| 3XS | 2XS | XS | S | M | L | XL | 2XL | |
|---|---|---|---|---|---|---|---|---|
| Vehicle height inches centimeters | ≤ 159 | 159 - 165 | 165 - 171 | 171 - 178 | 178 - 185 | 185 - 192 | 192 - 198 | ≥ 198 |
| Seat height inches millimeters (A) | 593 - 693 | 623 - 723 | 653 - 753 | 683 - 783 | 713 - 813 | 743 - 843 | 773 - 873 | 803 - 903 |
| Seat tube length inches millimeters (B) | 402 | 432 | 462 | 492 | 522 | 552 | 582 | 612 |
| Upper pipe length inches millimeters (C) | 509 | 519 | 540 | 551 | 561 | 576 | 602 | 617 |
| Head tube length inches millimeters (D) | 123 | 138 | 129 | 146 | 165 | 186 | 212 | 232 |
| Head tube angle (E) | 70,3° | 71,5° | 70,8° | 71,8° | 72,75° | 73° | 73,3° | 73,3° |
| Seat tube angle (F) | 73,5° | 73,5° | 73,5° | 73,5° | 73,5° | 73,5° | 73,5° | 73,5° |
| Rear fork length inches millimeters (G) | 405 | 405 | 415 | 415 | 415 | 415 | 415 | 415 |
| Wheelbase inches millimeters (H) | 959 | 958 | 991 | 993 | 993 | 1.006 | 1.029 | 1.044 |
| Stacking height inches millimeters (I) | 510 | 529 | 548 | 568 | 590 | 611 | 637 | 656 |
| Forward extension inch millimeter (J) | 350 | 354 | 370 | 375 | 378 | 387 | 405 | 415 |
| Height in inches millimeters (K) | 708 | 734 | 763 | 788 | 815 | 840 | 867 | 891 |
| Five way offset inch millimeter (L) | 60 | 60 | 73 | 73 | 73 | 73 | 73 | 73 |
| Pile height+inches in millimeters | 591 | 609 | 630 | 649 | 669 | 691 | 717 | 737 |
| Forward extension+inches in millimeters | 398 | 412 | 428 | 443 | 453 | 472 | 490 | 510 |
| Size | Rider height | Cross height |
|---|---|---|
| XS |
147 - 162 cm 4'10" - 5'4" |
67 - 74 cm 26" - 29" |
| S |
162 - 166 cm 5'4" - 5'5" |
74 - 76 cm 29" - 30" |
| M |
166 - 177 cm 5'5" - 5'10" |
76 - 81 cm 30" - 32" |
| ML |
177 - 184 cm 5'10" - 6'0" |
81 - 84 cm 32" - 33" |
| L |
184 - 193 cm 6'0" - 6'4" |
84 - 88 cm 33" - 35" |
| XL |
193 - 219 cm 6'4" - 7'2" |
88 - 100 cm 35" - 39" |